James Bond Box Office Totals
Summary
Here are the top grossing James Bond Movies and Actors of all time. Gross revenues are inflation adjusted to 2011 values (See methodology).
| Number of Films | 23 |
|---|---|
| Total Gross Revenue | $13,821,033,350 |
| Average Gross Per Film | $600,914,493 |
| Average Yearly Gross For the Series | $271,000,653 |
| Average Daily Gross For the Series | $742,467 |
| Average Per-Minute Gross | $515.60 |
| Average Per-Second Gross | $8.59 |
Skyfall Box Office
Skyfall had a fantastic opening weekend of over $77 million, helped by the fact that it was the first ever James Bond film to be released in IMAX. The Skyfall numbers below are up to date as of March 23rd, 2013.
Highest Grossing Bond Films
| Position | Film | Year | Actor | Gross (with inflation) |
|---|---|---|---|---|
| 1. | Skyfall | 2012 | Daniel Craig | $1,107,973,134 |
| 2. | Thunderball | 1965 | Sean Connery | $1,014,941,117 |
| 3. | Goldfinger | 1964 | Sean Connery | $912,257,512 |
| 4. | Live and Let Die | 1973 | Roger Moore | $825,110,761 |
| 5. | You Only Live Twice | 1967 | Sean Connery | $756,544,419 |
| 6. | The Spy Who Loved Me | 1977 | Roger Moore | $692,713,752 |
| 7. | Casino Royale | 2006 | Daniel Craig | $669,789,482 |
| 8. | Moonraker | 1979 | Roger Moore | $655,872,400 |
| 9. | Diamonds Are Forever | 1971 | Sean Connery | $648,514,469 |
| 10. | Quantum of Solace | 2008 | Daniel Craig | $622,246,378 |
| 11. | From Russia with Love | 1963 | Sean Connery | $576,277,964 |
| 12. | Die Another Day | 2002 | Pierce Brosnan | $543,639,638 |
| 13. | Goldeneye | 1995 | Pierce Brosnan | $529,548,711 |
| 14. | On Her Majesty's Secret Service | 1969 | George Lazenby | $505,899,782 |
| 15. | The World is Not Enough | 1999 | Pierce Brosnan | $491,617,153 |
| 16. | For Your Eyes Only | 1981 | Roger Moore | $486,468,881 |
| 17. | Tomorrow Never Dies | 1997 | Pierce Brosnan | $478,946,402 |
| 18. | The Man with the Golden Gun | 1974 | Roger Moore | $448,249,281 |
| 19. | Dr. No | 1962 | Sean Connery | $440,759,072 |
| 20. | Octopussy | 1983 | Roger Moore | $426,244,352 |
| 21. | The Living Daylights | 1987 | Timothy Dalton | $381,088,866 |
| 22. | A View to a Kill | 1985 | Roger Moore | $321,172,633 |
| 23. | Licence to Kill | 1989 | Timothy Dalton | $285,157,191 |
You might enjoy our Top 10 Bond Movies »
Highest Grossing Actors (Total)
After the fantastic success of Skyfall, this is the only list in which Sean Connery remains at the top. Daniel Craig will likely need at least three more successful Bond films to fly to the top. But will he stay around for that long?
| Position | Actor | Gross (with inflation) |
|---|---|---|
| 1. | Sean Connery | $4,349,294,553 |
| 2. | Roger Moore | $3,855,832,060 |
| 3. | Daniel Craig | $2,400,008,994 |
| 4. | Pierce Brosnan | $2,043,751,904 |
| 5. | Timothy Dalton | $666,246,057 |
| 6. | George Lazenby | $505,899,782 |
Highest Grossing Actors Per Film
Skyfall helped Daniel Craig soar to the top of this list, surpassing Sean Connery by a fair amount. However, do note that Connery was somewhat disadvantaged by the first James Bond film Dr. No, because there was no pre-existing fan base. Skyfall had the advantage of 50 years of devoted fans, many buying tickets to see the film.
| Position | Actor | Number of Films | Average gross per film (with inflation) |
|---|---|---|---|
| 1. | Daniel Craig | 3 | $800,002,998 |
| 2. | Sean Connery | 6 | $724,882,426 |
| 3. | Roger Moore | 7 | $550,833,151 |
| 4. | Pierce Brosnan | 4 | $510,937,976 |
| 5. | George Lazenby | 1 | $505,899,782 |
| 6. | Timothy Dalton | 2 | $333,123,029 |
Methodology
Except for Skyfall, unadjusted worldwide gross values are sourced from The Numbers, who we believe to be the most reliable and complete source of data available. We have then adjusted the grosses to 2011 values using the Consumer Price Index (CPI) from the US Department of Labor. Non-Skyfall data is up to date as of December 14th, 2011.
